Jigsaw Bar vs. Power Bar Performance
| Jigsaw Bar Chocolate | Power Bar Performance Vanilla Crisp Flavor | |
| Total Calories | 180 | 230 |
| Total fat | 7g | 2.5g |
| Saturated fat | 3g | 0.5g |
| Trans fat | 0g | 0 g |
| Cholesterol | 5mg | 0mg |
| Sodium | 75mg | 90mg |
| Potassium | n/a | 110mg |
| Total Carbs | 24g | 45g |
| Dietary Fiber | 2g | 3g |
| Sugars | 0g | 20g |
| Other Carbs | n/a | 22g |
| Protein | 12g | 9g |
| INGREDIENTS | Protein blend (rice protein concentrate, whey protein crisps, [whey protein isolate, whey protein concentrate, rice flour, calcium carbonate], whey protein isolate, whey protein concentrate), maltitol syrup, unsweetened chocolate, xylitol, almond butter, glycerine, cocoa powder (processed with alkali), gum arabic, palm kernel oil, natural flavor, Meg-3 Omega-3 Powder (refined fish oil, fish gelatin), Optinutrin mushroom extract, salt, vitamin C, natural vitamin E (d-alpha tocopheryl acetate), niacinamide, pantothenic acid, vitamin B6, riboflavin, thiamine mononitrate, vitamin A, folic acid, biotin, vitamin B12. | High fructose corn syrup with grape and pear juice concentrate, oat bran, maltodextrin, rice crisps (milled rice, rice bran), milk protein isolate, brown rice flour, almond butter, natural flavor, glycerin, soy protein isolate, peanut flour, minerals: calcium phosphate, magnesium carbonate, zinc gluconate, iron (ferrous fumarate), copper gluconate, chromium aspartate, vitamins: vitamin C (absorbic acid), vitamin E acetate, vitamin B3 (niacinamide), pantothenic acid (calcium pantothenate), vitamin B6, vitamin B2, vitamin B1 (thiamin hydrochloride), folic acid, biotin, vitamin B12, essential amino acids: leucine, valine, isoleucine. Contains almond, milk, peanut and soy ingredients. |
| SUGARS | Jigsaw Bars are only 180 calories and contain 0 grams of sugar. Jigsaw bars are made with sugar alcohols like maltitol and xylitol (low-glycemic natural sweeteners that won't promote tooth decay.) | The first ingredient in the Power Bar is high fructose corn syrup with grape and pear juice, followed by maltodextrin (a modified corn starch). It contains 45g of carbs, 42g of which are high-glycemic sugars and other carbs. |
| PROTEIN SOURCE | Jigsaw Bars are made from whey and rice proteins, not soy protein. Many bars on the market contain soy. Soy has been associated with mineral depletion and reduced immune function. On the other hand, whey has been shown to promote immune health. | The Power Bar uses soy protein. Soy has been shown to deplete minerals and reduce immune function. |
| OTHER | Jigsaw Bars don't contain gluten, soy protein or casein. Gluten intolerance is a chronic condition that can damage the small intestines and cause nutrient malabsorption in those who have Celiac disease. Jigsaw Bars contain no casein, the main culprit in milk allergies. | The Power Bar contains milk and peanut flour, potential food allergens. |
| OTHER | Jigsaw Bars contain OptinutrinTM mushroom extract, an immune booster for immune health. | |
| OTHER | Jigsaw Bars contain Meg-3® Omega-3 Powder. Jigsaw Bars are fortified with omega-3 essential fatty acids extracted from fish for optimal brain and heart health. | |
| TASTE AND CONSISTENCY | Jigsaw chocolate-flavored bars have a dark chocolate taste with a light crispy crunch (from rice crisps). They are not coated with chocolate and not sticky. The wrapper comes off easily and the product doesn't stick to the wrapper. It has a mild sweet taste of dark chocolate. | The Power Bar is a very sticky uncoated bar. The wrapper stuck to the product, making it very difficult to pull the wrapper away from the product. It has a light crispy crunch and a mellow vanilla flavor. The wrapper instructions recommend eating the bar 30 minutes prior to exercise with 8 to 16 ounces of water (for maximum nutrient absorption). |
Article ID: 484




