Jigsaw Complete® vs. Centrum®
| Jigsaw Complete® | Centrum® | ||||||
| Contains: | Amount per serving | % DV | Form | Amount per serving | % DV | Form | |
| Vitamin A | 4500 IU | 90% | retinyl palmitate | 3500 IU | 70% | vitamin A acetate (29% beta carotene) | |
| Vitamin C | 2000mg | 3333% | ascorbic acid | 90mg | 150% | ascorbic acid | |
| Vitamin D | 5800 IU | 1450% | D3 - cholecalciferol | 400 IU | 100% | cholecalciferol | |
| Vitamin E | 100 IU | 333% | natural d-alpha tocopheryl succinate | 30 IU | 100% |
synthetic dl-alpha tocopheryl acetate
|
|
| Vitamin K | - | - | - | 25 mcg | 31% | phytonadione | |
| Thiamin (B1) | 50mg | 3333% | thiamine mononitrate and benfotiamine | 1.5mg | 100% | thiamine mononitrate | |
| Riboflavin (B2) | 25mg | 1471% | riboflavin-5-phosphate | 1.7mg | 100% | riboflavin | |
| Niacin | 15mg | 75% | niacinamide | 20mg | 100% | niacinamide | |
| Vitamin B6 | 30mg | 1500% | pyridoxal-5-phosphate | 2mg | 100% | pyridoxine hydrochloride | |
| Vitamin B9 | 100mcg | 25% | folic acid | 500mcg | 125% | folic acid | |
| Vitamin B12 | 500mcg | 8333% | methylcobalamin | 6mcg | 100% | cyanocobalamin | |
| Biotin | 500mcg | 167% | d-biotin | 30mcg | 10% | biotin | |
| Panothenic Acid | 125mg | 1250% | calcium d-pantothenate | 10mg | 100% | calcium pantothenate | |
| Calcium | 500mg | 50% | DimaCal®, dicalcium malate, Albion® | 200mg | 20% | dibasic calcium phosphate, etc. | |
| Iodine | 150mcg | 100% | potassium iodine | 150mcg | 100% | potassium iodine | |
| Magnesium | 500mg | 125% | w/SRT®, dimagnesium malate, Albion® | 100 | 25% | magnesium oxide | |
| Zinc | 15mg | 100% | Chelazome®, zinc amino acid chelate | 11mg | 73% | zonc oxide | |
| Selenium | 400mcg | 571% | L-selenomethionine | 55mcg | 79% | sodium selenate | |
| Copper | 2mg | 100% | Chelazome®, copper amino acid chelate | 0.9mg | 45% | ? | |
| Manganese | 2mg | 100% | Chelazome®, manganeses amino acid chelate | 100mg | 115% | manganese sulfate | |
| Chromium | 400mcg | 333% | Chelazome®, chromium amino acid chelate | 35mcg | 29% | chromium picolinate | |
| Molybdeum | 150mcg | 200% | Chelazome®, molybdenum amino acid chelate | 45mcg | 60% | sodium molybdate | |
| Trace Mineral Blend | 150mg | * | blend | - | - | - | |
| Choline bitartrate | 150mg | * | Choline bitartrate | - | - | - | |
| Inositol | 75mg | * | Inositol | - | - | - | |
| PABA | 15mg | * | p-aminobenzoic acid | - | - | - | |
| Fish Oil | 3000mg | * | sardine and anchovy | - | - | - | |
| EPA | 900mg | * | eicosapentaenoic acid | - | - | - | |
| DHA | 600mg | * | docosahexaenoic acid | - | - | - | |
| Malic Acid | 2650mg | * | dimagnesium malate, & DimaCal® dicalcium malate, Albion® | - | - | - | |
| Boron | 2mg | * | amino acid chelate, Albion® | - | - | - | |
| Pomegranate Extract | 150mg | * | extract | - | - | - | |
| Cranberry Extract | 100mg | * | extract | - | - | - | |
| Green Tea Leaf Extract | 150mg | * | extract | - | - | - | |
| Grape Seed Extract | 150mg | * | extract | - | - | - | |
| L-Lysine HCL | 200mg | * | L-Lysine HCL | - | - | - | |
| Acai Berry Extract 4:1 | 100mg | * | extract | - | - | - | |
| Quercitin | 150mg | * | Quercitin | - | - | - | |
| Alpha Lipoic Acid | 150mg | * | Alpha Lipoic Acid | - | - | - | |
| Lycopene | 5mg | * | Lycopene | 600mcg | * | lycopene | |
| Lutein | 3mg | * | Lutein | 250mcg | * | lutein | |
| Sesame Lignans | 15mg | * | Sesame Lignans | - | - | - | |
| Olive Oil Extract | 45mg | * | extract | - | - | - | |
| Potassium | - | - | - | 80mg | 2% | potassium iodine | |
| Iron | - | - | - | 18mg | 100% | ? | |
| Phosphorus | - | - | - | 109mg | 11% | ? | |
| Chloride | - | - | - | 72mg | 2% | stannous chloride | |
| Nickel | - | - | - | 5mcg | * | ? | |
| Silicon | - | - | - | 2mg | * | silicon dioxide | |
| Tin | - | - | - | 10mcg | * | ? | |
| Vanadium | - | - | - | 10mcg | * | ? | |
| * Daily Value not established | |||||||
Learn more about Jigsaw Complete - Daily mineral vitamin supplement.
Article ID: 490


