Jigsaw Complete™ vs. Centrum®
| Jigsaw Complete™ | Centrum® | ||||||
| Contains: | Amount per serving | % DV | Form | Amount per serving | % DV | Form | |
| Vitamin A | 3000 IU | 60% | retinyl palmitate | 3500 IU | 70% | vitamin A acetate (29% beta carotene) | |
| Vitamin C | 67mg | 111% | calcium ascorbate | 90mg | 150% | ascorbic acid | |
| Vitamin D | 400 IU | 100% | D3 - cholecalciferol | 400 IU | 100% | cholecalciferol | |
| Vitamin E | 267 IU | 889% | d-alpha tocopheryl succinate | 30 IU | 100% |
dl-alpha tocopheryl acetate |
|
| Vitamin K | - | - | - | 25 mcg | 31% | phytonadione | |
| Thiamin (B1) | 25mg | 1650% | thiamine mononitrate | 1.5mg | 100% | thiamine mononitrate | |
| Riboflavin (B2) | 25mg | 1471% | riboflavin-5-phosphate | 1.7mg | 100% | riboflavin | |
| Niacin | 15mg | 75% | niacinamide | 20mg | 100% | niacinamide | |
| Vitamin B6 | 30mg | 1500% | pyridoxal-5-phosphate | 2mg | 100% | pyridoxine hydrochloride | |
| Folic Acid | 400mcg | 100% | 5-formyltetrahydrofolate | 500mcg | 125% | folic acid | |
| Vitamin B12 | 500mcg | 8334% | methylcobalamin | 6mcg | 100% | cyanocobalamin | |
| Biotin | 500mcg | 167% | d-biotin | 30mcg | 10% | biotin | |
| Panothenic Acid | 125mg | 1250% | calcium pantothenate | 10mg | 100% | calcium pantothenate | |
| Calcium | 1000mg | 100% | dicalcium malate, Albion® | 200mg | 20% | dibasic calcium phosphate, etc. | |
| Iodine | 150mcg | 100% | potassium iodine | 150mcg | 100% | potassium iodine | |
| Magnesium | 500mg | 100% | dimagnesium malate, Albion® | 100 | 25% | magnesium oxide | |
| Zinc | 15mg | 100% | Chelazome®, zinc amino acid chelate | 11mg | 73% | zonc oxide | |
| Selenium | 400mcg | 571% | L-selenomethionine | 55mcg | 79% | sodium selenate | |
| Copper | 2mg | 100% | Chelazome®, copper amino acid chelate | 0.9mg | 45% | ? | |
| Manganese | 2mg | 100% | Chelazome®, manganeses amino acid chelate | 100mg | 115% | manganese sulfate | |
| Chromium | 400mcg | 333% | Chelazome®, chromium amino acid chelate | 35mcg | 29% | chromium picolinate | |
| Molybdeum | 150mcg | 200% | Chelazome®, molybdenum amino acid chelate | 45mcg | 60% | sodium molybdate | |
| Trace Mineral Blend | 150mg | * | blend | - | - | - | |
| Choline bitartrate | 150mg | * | ? | - | - | - | |
| Inositol | 75mg | * | ? | - | - | - | |
| PABA | 15mg | * | ? | - | - | - | |
| Fish Oil | 4200mg | * | sardine, mackerel, anchovy, salmon | - | - | - | |
| EPA | 720mg | * | eicosapentaenoic acid | - | - | - | |
| DHA | 480mg | * | docosahexaenoic acid | - | - | - | |
| Omega-3 Fatty Acids | 1236mg | * | ? | - | - | - | |
| Pomegranate Extract | 67mg | * | extract | - | - | - | |
| Pomegranate Extract | 67mg | * | extract | - | - | - | |
| Cranberry Extract | 67mg | * | extract | - | - | - | |
| Green Tea Extract | 67mg | * | extract | - | - | - | |
| Grape Seed Extract | 67mg | * | extract | - | - | - | |
| Turmeric Extract | 67mg | * | extract | - | - | - | |
| Acai Berry Extract | 67mg | * | extract | - | - | - | |
| Quercitin | 67mg | * | extract | - | - | - | |
| Hesperidin | 67mg | * | extract | - | - | - | |
| Lycopene | 3.3mg | * | lycopene | 600mcg | * | lycopene | |
| Lutein | 2mg | * | lutein | 250mcg | * | lutein | |
| Potassium | ? | ? | ? | 80mg | 2% | potassium iodine | |
| Iron | ? | ? | ? | 18mg | 100% | ? | |
| Phosphorus | ? | ? | ? | 109mg | 11% | ? | |
| Chloride | ? | ? | ? | 72mg | 2% | stannous chloride | |
| Nickel | ? | ? | ? | 5mcg | * | ? | |
| Silicon | ? | ? | ? | 2mg | * | silicon dioxide | |
| Tin | ? | ? | ? | 10mcg | * | ? | |
| Vanadium | ? | ? | ? | 10mcg | * | ? | |
| * Daily Value not established | |||||||
Article ID: 490




