Jigsaw Complete™ vs. One A Day® Men's Health Formula
| Jigsaw Complete™ | One A Day® Men's Health Formula | ||||||
| Contains: | Amount per serving | % DV | Form | Amount per serving | % DV | Form | |
| Vitamin A | 4500 IU | 90% | retinyl palmitate | 3500 IU | 70% | vitamin A acetate (14% beta carotene) | |
| Vitamin C | 2000mg | 3333% | ascorbic acid | 90mg | 150% | ascorbic acid, etc. | |
| Vitamin D | 5800 IU | 1450% | D3 - cholecalciferol | 400 IU | 100% | ? | |
| Vitamin E | 100 IU | 333% | natural d-alpha tocopheryl succinate | 45 IU | 150% | D-alpha tocopheryl acetate | |
| Vitamin K | - | - | - | 20mcg | 25% | phytonadione | |
| Thiamin (B1) | 50mg | 3333% | thiamine mononitrate and benfotiamine | 1.2mg | 80% | thiamine mononitrate | |
| Riboflavin (B2) | 25mg | 1471% | riboflavin-5-phosphate | 1.7mg | 100% | riboflavin | |
| Niacin | 15mg | 75% | niacinamide | 16mg | 80% | niacinamide | |
| Vitamin B6 | 30mg | 1500% | pyridoxal-5-phosphate | 3mg | 150% | pyridoxine hydrochloride | |
| Vitamin B9 | 100mcg | 25% | folic acid | 400mcg | 100% | folic acid | |
| Vitamin B12 | 500mcg | 8333% | methylcobalamin | 18mcg | 300% | cyanocobalamin | |
| Biotin | 500mcg | 167% | d-biotin | 30mcg | 10% | biotin | |
| Panothenic Acid | 125mg | 1250% | calcium d-pantothenate | 5mg | 50% | d-calcium pantothenate | |
| Calcium | 500mg | 50% | DimaCal®, dicalcium malate, Albion® | 210mg | 21% | calcium carbonate, etc. | |
| Iodine | 150mcg | 100% | potassium iodine | - | - | - | |
| Magnesium | 500mg | 125% | w/SRT®, dimagnesium malate, Albion® | 120mg | 30% | magnesium oxide, etc. | |
| Zinc | 15mg | 100% | Chelazome®, zinc amino acid chelate | 15mg | 100% | zinc oxide | |
| Selenium | 400mcg | 571% | L-selenomethionine | 105mcg | 150% | sodium selenate | |
| Copper | 2mg | 100% | Chelazome®, copper amino acid chelate | 2mg | 100% | ? | |
| Manganese | 2mg | 100% | Chelazome®, manganeses amino acid chelate | 2mg | 100% | manganese sulfate | |
| Chromium | 400mcg | 333% | Chelazome®, chromium amino acid chelate | 120mcg | 100% | chromium chloride | |
| Molybdeum | 150mcg | 200% | Chelazome®, molybdenum amino acid chelate | - | - | - | |
| Trace Mineral Blend | 150mg | * | blend | - | - | - | |
| Choline bitartrate | 150mg | * | Choline bitartrate | - | - | - | |
| Inositol | 75mg | * | Inositol | - | - | - | |
| PABA | 15mg | * | p-aminobenzoic acid | - | - | - | |
| Fish Oil | 3000mg | * | sardine and anchovy | - | - | ||
| EPA | 900mg | * | eicosapentaenoic acid | - | - | - | |
| DHA | 600mg | * | docosahexaenoic acid | - | - | - | |
| Malic Acid | 2650mg | * | dimagnesium malate, & DimaCal® dicalcium malate, Albion® | - | - | - | |
| Boron | 2mg | * | amino acid chelate, Albion® | - | - | - | |
| Pomegranate Extract | 150mg | * | extract | - | - | - | |
| Cranberry Extract | 100mg | * | extract | - | - | - | |
| Green Tea Leaf Extract | 150mg | * | extract | - | - | - | |
| Grape Seed Extract | 150mg | * | extract | - | - | - | |
| L-Lysine HCL | 200mg | * | L-Lysine HCL | - | - | - | |
| Acai Berry Extract 4:1 | 100mg | * | extract | - | - | - | |
| Quercitin | 150mg | * | Quercitin | - | - | - | |
| Alpha Lipoic Acid | 150mg | * | Alpha Lipoic Acid | - | - | - | |
| Lycopene | 5mg | * | Lycopene | 600mcg | * | lycopene | |
| Lutein | 3mg | * | Lutein | - | - | - | |
| Sesame Lignans | 15mg | * | Sesame Lignans | - | - | - | |
| Olive Oil Extract | 45mg | * | extract | - | - | ||
| Potassium | - | - | - | 100mg | 3% | potassium chloride | |
| * Daily Value not established | |||||||
Learn more about Jigsaw Complete - Daily mineral vitamin supplement.
Article ID: 489



