Jigsaw Complete™ vs. One A Day® Men's Health Formula
| Jigsaw Complete™ | One A Day® Men's Health Formula | ||||||
| Contains: | Amount per serving | % DV | Form | Amount per serving | % DV | Form | |
| Vitamin A | 3000 IU | 60% | retinyl palmitate | 3500 IU | 70% | vitamin A acetate (14% beta carotene) | |
| Vitamin C | 67mg | 111% | calcium ascorbate | 90mg | 150% | ascorbic acid, etc. | |
| Vitamin D | 400 IU | 100% | D3 - cholecalciferol | 400 IU | 100% | ? | |
| Vitamin E | 267 IU | 889% | natural D-alpha tocopheryl succinate | 45 IU | 150% | D-alpha tocopheryl acetate | |
| Vitamin K | - | - | - | 20mcg | 25% | phytonadione | |
| Thiamin (B1) | 25mg | 1670% | thiamine mononitrate | 1.2mg | 80% | thiamine mononitrate | |
| Riboflavin (B2) | 25mg | 1471% | riboflavin-5-phosphate | 1.7mg | 100% | riboflavin | |
| Niacin | 15mg | 75% | niacinamide | 16mg | 80% | niacinamide | |
| Vitamin B6 | 30mg | 1500% | pyridoxal-5-phosphate | 3mg | 150% | pyridoxine hydrochloride | |
| Folic Acid | 400mcg | 100% | 5-formyltetrahydrofolate | 400mcg | 100% | folic acid | |
| Vitamin B12 | 500mcg | 8334% | methylcobalamin | 18mcg | 300% | cyanocobalamin | |
| d-Biotin | 500mcg | 167% | ? | - | - | - | |
| Biotin | - | - | - | 30mcg | 10% | biotin | |
| Panothenic Acid | 125mg | 1250% | calcium pantothenate | 5mg | 50% | d-calcium pantothenate | |
| Calcium | 1000mg | 100% | dicalcium malate, Albion® | 210mg | 21% | calcium carbonate, etc. | |
| Iodine | 150mcg | 100% | potassium iodine | - | - | - | |
| Magnesium | 500mg | 100% | dimagnesium malate, Albion® | 120mg | 30% | magnesium oxide, etc. | |
| Zinc | 15mg | 100% | Chelazome®, zinc amino acid chelate | 15mg | 100% | zinc oxide | |
| Selenium | 400mcg | 571% | L-selenomethionine | 105mcg | 150% | sodium selenate | |
| Copper | 2mg | 100% | Chelazome®, copper amino acid chelate | 2mg | 100% | ? | |
| Manganese | 2mg | 100% | Chelazome®, manganeses amino acid chelate | 2mg | 100% | manganese sulfate | |
| Chromium | 400mcg | 333% | Chelazome®, chromium amino acid chelate | 120mcg | 100% | chromium chloride | |
| Molybdeum | 150mcg | 200% | Chelazome®, molybdenum amino acid chelate | - | - | - | |
| Boron | 4mg | * | amino acid chelate, Albion® | - | - | - | |
| Alpha Lipoic Acid | 100mg | * | amino acid chelate, Albion® | - | - | - | |
| Trace Mineral Blend | 5mg | * | blend | - | - | - | |
| Potassium | ? | ? | ? | 100mg | 3% | potassium chloride | |
| Choline bitartrate | 150mg | * | ? | - | - | - | |
| Inositol | 75mg | * | ? | - | - | - | |
| PABA | 15mg | * | ? | - | - | - | |
| Fish Oil | 4200mg | * | sardine, mackerel, anchovy, salmon | - | - | - | |
| EPA | 720mg | * | eicosapentaenoic acid | - | - | - | |
| DHA | 480mg | * | docosahexaenoic acid | - | - | - | |
| Omega-3 Fatty Acids | 1236mg | * | ? | - | - | - | |
| Pomegranate Extract | 67mg | * | extract | - | - | - | |
| Cranberry Extract | 67mg | * | extract | - | - | - | |
| Green Tea Extract | 67mg | * | extract | - | - | - | |
| Grape Seed Extract | 67mg | * | extract | - | - | - | |
| Turmeric Extract | 67mg | * | extract | - | - | - | |
| Acai Berry Extract | 67mg | * | extract | - | - | - | |
| Quercitin | 67mg | * | extract | - | - | - | |
| Hesperidin | 67mg | * | extract | - | - | - | |
| Lycopene | 3.3mg | * | lycopene | 600mcg | * | lycopene | |
| Lutein | 2mg | * | lutein | - | - | - | |
| * Daily Value not established | |||||||
Article ID: 489




